Revo® 2.0 3-Wheel
Experience Freedom and Comfort with Our Reliable Mobility Scooters
At CJ Mobility Scooters, we are dedicated to helping you regain your independence with our high-quality and easy-to-use mobility scooters. Whether you're running errands, enjoying a day out, or navigating your daily routine, our scooters are designed to deliver smooth performance, safety, and comfort.
🛠️ Durable & Easy to Operate
🪑 Comfortable Seating with Adjustable Features
🔋 Reliable Battery Life for Daily Use
🌤️ Ideal for Indoor & Outdoor Mobility
Description
| Key Features | |
|---|---|
| ✓ Supports up to 400 lbs. | |
| ✓ Rugged frame with anti-tip technology | |
| ✓ Travel up to 15.5 miles per charge | |
| ✓ Up to 5.3 mph maximum speed | |
| ✓ 42" turning radius | |
| ✓ LED headlight |
| Specifications | |
|---|---|
| Model | Revo® 2.0 3-Wheel |
| Model Number | S66 |
| Number of Tires | 3 |
| Front Tires | 3"x8" |
| Rear Tires | 3"x9" Solid |
| Maximum Speed | Up to 5.2 mph |
| Ground Clearance | 1.25" at transaxle; 3.25" at mid-frame |
| Turning Radius | 40" |
| Length | 46" |
| Width | 20.75" |
| Seat-to-Ground Height | 22"-23.5" |
| Seat-to-Deck Range | 15"-16.5" |
| Seat Type | Compact, Foldable |
| Seat Material | Black Vinyl |
| Seat Size | 20"x18" |
| Weight Without Batteries | 120 lbs. |
| Weight With Batteries | 170 lbs. |
| Heaviest Piece | 48 lbs. (rear section) |
| Battery Weight | 25 lbs. each |
| Battery Requirements | (2) U1 |
| Per Charge Range | Up to 17.4 miles (200 lbs.) Up to 12.8 miles (400 lbs.) |
| Battery Charger | Off-board, 3.5A |
| Suspension | Front and Rear |
| Maximum Weight Capacity | 400 lbs. |
Revo® 2.0 3-Wheel
$80.00
